Cabinet Sizes and Specifications
Most of our website visitors are either DIY-ers looking to improve their space or contractors looking to add impressive woodwork to their homes or office spaces. Since our visitors and clients like a variety, we’ve provided a complete list of available product sizes. Choose a product category below to see available sizes and product specifications.
Kitchen Base Cabinet Product Specifications
Single Base Cabinet
Available Widths: | 9″ to 24″ (3 inch increments) |
Height: | 34.5″ |
Depth: | 24″ |
Doors: | 1 |
Drawers | 1 |
Shelves: | 1 |
Double Base Cabinet
Available Widths: | 27″ to 48″ (3 inch increments excluding 45″) |
Height: | 34.5″ |
Depth: | 24″ |
Doors: | 2 (27″ has 1) |
Drawers | 2 |
Shelves: | 1 |
Sink Base Cabinet
Available Widths: | 33″ and 36″ |
Height: | 34.5″ |
Depth: | 24″ |
Doors: | 2 |
Drawers | 0 |
Shelves: | 1 |
Corner Sink Base Cabinet (Ships Ready-to-Assemble)
Available Widths: | 42″ |
Height: | 34.5″ |
Depth: | 42″ |
Doors: | 2 |
Drawers | 0 |
Shelves: | 0 |
45 Degree Corner Base Cabinet
Available Widths: | 33″ and 36″ |
Height: | 34.5″ |
Depth: | 33″ and 36″ |
Doors: | 1 |
Drawers | 0 |
Shelves: | 0 |
90 Degree Corner Base Cabinet
Available Widths: | 33″ and 36″ |
Height: | 34.5″ |
Depth: | 33″ and 36″ |
Doors: | 2 |
Drawers | 0 |
Shelves: | 1 |
Blind Base Cabinet (blind available on left or right)
Available Widths: | 39-42″ |
Height: | 34.5″ |
Depth: | 24″ |
Doors: | 1 |
Drawers | 1 |
Shelves: | 1 |
Pull: | 3″ |
Kitchen Wall Cabinet Product Specifications
Single Door Wall Cabinet
Available Widths: | 9″ to 24″ |
Available Heights: | 30″, 36″, and 42″ |
Depth: | 12″ |
Doors: | 1 |
Drawers | 0 |
Shelves: | 2 |
Double Door Wall Cabinet
Available Widths: | 27″ to 48″ (48″ only available 30″ tall) |
Available Heights: | 30″, 36″, 42″ |
Depth: | 12″ |
Doors: | 2 |
Drawers | 0 |
Shelves: | 2 |
Corner Wall Cabinet
Available Heights: | 30″, 36″, 42″ |
30″ Tall Available Widths: | 21″ or 24″ |
30″ Tall Depth: | 12″ |
36″/42″ Tall Available Widths: | 24″ or 27″ |
36″/42″ Tall 24″ Wide Depth: | 12″ |
36″/42″ Tall 27″ Wide Depth: | 15″ |
Doors: | 1 |
Drawers | 0 |
Shelves: | 2 (3 for 42″ tall) |
Short Over-Appliance Wall Cabinet
Available Widths: | 30″, 33″, 36″ |
Available Heights: | 12″, 15″ |
Available Depths: | 12″, 24″ |
30″ Available Depths: | 12″ only |
Doors: | 2 |
Drawers | 0 |
Shelves: | 0 |
Tall Over-Appliance Wall Cabinet
Available Widths: | 30″, 33″, 36″ |
Available Heights: | 18″, 21″, 24″ |
Available Depths: | 12″, 24″ |
30″ Available Depths: | 15″ only |
Doors: | 2 |
Drawers | 0 |
Shelves: | 1 (18″ height has 0) |
Pantry Cabinet
Available Widths: | 15″, 18″, 24″ |
Available Heights: | 84″, 90″, 96″ |
Depth: | 24″ |
Doors: | 2 |
Drawers | 0 |
Shelves: | 5 |
Bathroom Vanity Cabinet Product Specifications
Vanity Base Cabinet
Available Widths: | 12″ – 18″ |
Height: | 33.5″ |
Depth: | 21″ |
Doors: | 1 |
Drawers | 1 |
Shelves: | 1 |
Drawer Vanity Base Cabinet
Available Widths: | 12″ – 18″ |
Height: | 33.5″ |
Depth: | 21″ |
Doors: | 0 |
Drawers | 3 |
Shelves: | 0 |
Vanity Sink Base Cabinet
Available Widths: | 24″ – 36″ |
Height: | 33.5″ |
Depth: | 21″ |
Doors: | 2 |
Drawers | 0 (36″ comes with 2 false fronts instead of 1) |
Shelves: | 0 |
Vanity Sink Base Drawer Combo (drawers can be on right or left)
Available Widths: | 30″, 36″ |
Height: | 33.5″ |
Depth: | 21″ |
Doors: | 1 |
Drawers | 2 |
Shelves: | 1 |
Vanity 2 Drawer/2 Door Sink Base Combo
Available Widths: | 36″, 42″ |
Height: | 33.5″ |
Depth: | 21″ |
Doors: | 2 |
Drawers | 2 |
Shelves: | 0 |
2 Door/6 Drawer Vanity Sink Base
Available Widths: | 48″, 60″ |
Height: | 33.5″ |
Depth: | 21″ |
Doors: | 2 |
Drawers | 6 |
Shelves: | 0 |
Double Sink Vanity 4 Door/3 Drawer Combo
Available Widths: | 60″ |
Height: | 33.5″ |
Depth: | 21″ |
Doors: | 4 |
Drawers | 3 |
Shelves: | 0 |